

Checking Accounts | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
Senior $3,001 - $7,000 | $100 | .70% | .70% |
Senior $7,001 - $9,000 | $100 | .70% | .70% |
Senior $9,001 - $12,000 | $100 | .70% | .70% |
Senior $12,001 + | $100 | .70% | .70% |
Checking w/ Interest | $100 | .70% | .70% |
CD Rates | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
90 Day Time CD | $100 | 2.35% | 2.38% |
6 Month CD | $100 | 2.41% | 2.44% |
1 Year CD
|
$100 | 2.45% | 2.47% |
18 Month CD | $100 | 1.95% | 1.96% |
2 Year Fixed | $100 | 1.80% | 1.81% |
2 1/2 Year Variable CD | $100 | 1.75% | 1.76% |
2 1/2 Year Fixed CD | $100 | 1.75% | 1.76% |
3 Year Fixed CD | $100 | 1.85% | 1.86% |
4 Year Fixed CD | $100 | 1.90% | 1.91% |
4 Year Variable CD | $100 | 1.90% | 1.91% |
IRA Rates | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
IRA 18 Month Fixed | $100 | 1.95% | 1.96% |
IRA 18 Month Variable | $100 | 1.95% | 1.96% |
IRA 36 Month Variable | $100 | 1.75% | 1.76% |
IRA 36 Month Fixed | $100 | 1.75% | 1.76% |
Savings Rates | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
Money Market
$.01 - $24,999
|
$100 | 2.71% | 2.74% |
Money Market
$24,999.01 - $74,999
|
$100 | 2.72% | 2.74-2.75% |
Money Market
$74,999.01 - $99,999
|
$100 | 2.75% | 2.75-2.76% |
Money Market
$99,999.01 - $149,999
|
$100 | 3.00% | 2.76-2.85% |
Money Market
$149,999.01+
|
$100 | 3.50% | 2.85-3.55% |
Savings | $100 | 1.75% | 1.76% |
*Annual Percentage Yield. The minimum balance required to earn the annual percentage yield is $100.00. Rates and APYs accurate as of June 2, 2023. Rates are variable and may change after account is opened. Fees may reduce earnings. A penalty may be imposed for early withdrawal.
