

Checking Accounts | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
Senior $3,001 - $7,000 | $100 | .02% | .02% |
Senior $7,001 - $9,000 | $100 | .02% | .02% |
Senior $9,001 - $12,000 | $100 | .02% | .02% |
Senior $12,001 + | $100 | .02% | .02% |
Checking w/ Interest | $100 | .02% | .02% |
CD Rates | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
90 Day Time CD | $100 | .10% | .10% |
6 Month CD | $100 | .15% | .15% |
1 Year CD
|
$100 | .20% | .20% |
18 Month CD | $100 | .25% | .25% |
2 Year Fixed | $100 | .275% | .275% |
2 1/2 Year Variable CD | $100 | .30% | .30% |
2 1/2 Year Fixed CD | $100 | .30% | .30% |
3 Year Fixed CD | $100 | .35% | .35% |
4 Year Fixed CD | $100 | .40% | .40% |
4 Year Variable CD | $100 | .40% | .40% |
IRA Rates | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
IRA 18 Month Fixed | $100 | .35% | .35% |
IRA 18 Month Variable | $100 | .35% | .35% |
IRA 36 Month Variable | $100 | .45% | .45% |
IRA 36 Month Fixed | $100 | .45% | .45% |
Savings Rates | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
Money Market
$.01 - $24,999
|
$100 | .02% | .02% |
Money Market
$25,000 - $74,999
|
$100 | .03% | .03% |
Money Market
$75,000 - $99,999
|
$100 | .04% | .04% |
Money Market
$100,000 - $149,999
|
$100 | .05% | .05% |
Money Market
$150,000 +
|
$100 | .06% | .06% |
Savings | $100 | .04% | .04% |
*Annual Percentage Yield. Rates and APYs accurate as of February 23, 2022. Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
