

Checking Accounts | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
Senior $3,001 - $7,000 | $100 | .40% | .40% |
Senior $7,001 - $9,000 | $100 | .40% | .40% |
Senior $9,001 - $12,000 | $100 | .40% | .40% |
Senior $12,001 + | $100 | .40% | .40% |
Checking w/ Interest | $100 | .40% | .40% |
CD Rates | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
90 Day Time CD | $100 | 2.05% | 2.07% |
6 Month CD | $100 | 2.11% | 2.13% |
1 Year CD
|
$100 | 2.15% | 2.17% |
18 Month CD | $100 | 1.95% | 1.96% |
2 Year Fixed | $100 | 1.80% | 1.81% |
2 1/2 Year Variable CD | $100 | 1.75% | 1.76% |
2 1/2 Year Fixed CD | $100 | 1.75% | 1.76% |
3 Year Fixed CD | $100 | 1.85% | 1.86% |
4 Year Fixed CD | $100 | 1.90% | 1.91% |
4 Year Variable CD | $100 | 1.90% | 1.91% |
IRA Rates | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
IRA 18 Month Fixed | $100 | 1.95% | 1.96% |
IRA 18 Month Variable | $100 | 1.95% | 1.96% |
IRA 36 Month Variable | $100 | 1.75% | 1.76% |
IRA 36 Month Fixed | $100 | 1.75% | 1.76% |
Savings Rates | Min. Deposit to Open | Interest Rate | APY* |
---|---|---|---|
Money Market
$.01 - $24,999
|
$100 | .41% | .41% |
Money Market
$24,999.01 - $74,999
|
$100 | .42% | .41-.42% |
Money Market
$74,999.01 - $99,999
|
$100 | .45% | .42-.43% |
Money Market
$99,999.01 - $149,999
|
$100 | .60% | .43-.48% |
Money Market
$149,999.01+
|
$100 | .75% | .48-.75% |
Savings | $100 | .50% | .50% |
*Annual Percentage Yield. The minimum balance required to earn the annual percentage yield is $100.00. Rates and APYs accurate as of March 22, 2023. Rates are variable and may change after account is opened. Fees may reduce earnings. A penalty may be imposed for early withdrawal.
