

| Checking Accounts | Min. Deposit to Open | Interest Rate | APY* |
|---|---|---|---|
| Senior $3,001 - $7,000 | $100 | .25% | .25% |
| Senior $7,001 - $9,000 | $100 | .25% | .25% |
| Senior $9,001 - $12,000 | $100 | .25% | .25% |
| Senior $12,001 + | $100 | .25% | .25% |
| Checking w/ Interest | $100 | .25% | .25% |
| CD Rates | Min. Deposit to Open | Interest Rate | APY* |
|---|---|---|---|
| 90 Day Time CD | $100 | 3.50% | 3.56% |
| 6 Month CD | $100 | 3.25% | 3.30% |
|
1 Year CD
|
$100 | 3.00% | 3.03% |
| 18 Month CD | $100 | 2.50% | 2.52% |
| 2 Year Fixed | $100 | 2.40% | 2.42% |
| 2 1/2 Year Variable CD | $100 | 2.25% | 2.27% |
| 2 1/2 Year Fixed CD | $100 | 2.25% | 2.27% |
| 3 Year Fixed CD | $100 | 2.00% | 2.02% |
| 4 Year Fixed CD | $100 | 1.90% | 1.91% |
| 4 Year Variable CD | $100 | 1.90% | 1.91% |
| IRA Rates | Min. Deposit to Open | Interest Rate | APY* |
|---|---|---|---|
| IRA 18 Month Fixed | $100 | 3.00% | 3.03% |
| IRA 18 Month Variable | $100 | 3.00% | 3.03% |
| IRA 36 Month Variable | $100 | 2.50% | 2.52% |
| IRA 36 Month Fixed | $100 | 2.50% | 2.52% |
| Savings Rates | Min. Deposit to Open | Interest Rate | APY* |
|---|---|---|---|
|
Money Market
$.01 - $24,999
|
$100 | 1.85% | 1.86% |
|
Money Market
$24,999.01 - $74,999
|
$100 | 1.95% | 1.97% |
|
Money Market
$74,999.01 - $99,999
|
$100 | 2.00% | 2.02% |
|
Money Market
$99,999.01 - $149,999
|
$100 | 2.50% | 2.53% |
|
Money Market
$149,999.01+
|
$100 | 2.85% | 2.89% |
| Savings | $100 | 1.50% | 1.51% |
*Annual Percentage Yield. The minimum balance required to earn the annual percentage yield is $100.00. Rates and APYs accurate as of October 29, 2025. Rates are variable and may change after account is opened. Fees may reduce earnings. A penalty may be imposed for early withdrawal.
